| diagram | ![]() |
||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||
| properties |
|
||
| children | sml:individualName sml:organizationName sml:positionName sml:contactInfo | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:element name="ResponsibleParty"> <xs:annotation> <xs:documentation>based on ISO 19115</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="individualName" type="xs:string" minOccurs="0"/> <xs:element name="organizationName" type="xs:string" minOccurs="0"/> <xs:element name="positionName" type="xs:string" minOccurs="0"/> <xs:element ref="sml:contactInfo" minOccurs="0"/> </xs:sequence> <xs:attribute ref="gml:id"/> </xs:complexType> </xs:element> |
| diagram | |||||||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| source | <xs:element name="individualName" type="xs:string" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| source | <xs:element name="organizationName" type="xs:string" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| source | <xs:element name="positionName" type="xs:string" minOccurs="0"/> |