| diagram | ![]() |
||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||
| properties |
|
||
| children | sml:surname sml:name sml:userID sml:affiliation sml:phoneNumber sml:email | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:element name="Person"> <xs:annotation> <xs:documentation>based on IC:DMMS</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="surname" type="xs:token"/> <xs:element name="name" type="xs:token"/> <xs:element name="userID" type="xs:token"/> <xs:element name="affiliation" type="xs:token"/> <xs:element name="phoneNumber" type="xs:token"/> <xs:element name="email" type="xs:token"/> </xs:sequence> <xs:attribute ref="gml:id"/> </xs:complexType> </xs:element> |
| diagram | |||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||
| type | xs:token | ||||
| properties |
|
||||
| source | <xs:element name="surname" type="xs:token"/> |
| diagram | |||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||
| type | xs:token | ||||
| properties |
|
||||
| source | <xs:element name="name" type="xs:token"/> |
| diagram | |||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||
| type | xs:token | ||||
| properties |
|
||||
| source | <xs:element name="userID" type="xs:token"/> |
| diagram | |||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||
| type | xs:token | ||||
| properties |
|
||||
| source | <xs:element name="affiliation" type="xs:token"/> |
| diagram | |||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||
| type | xs:token | ||||
| properties |
|
||||
| source | <xs:element name="phoneNumber" type="xs:token"/> |
| diagram | |||||
| namespace | http://www.opengis.net/sensorML/1.0.1 | ||||
| type | xs:token | ||||
| properties |
|
||||
| source | <xs:element name="email" type="xs:token"/> |